<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flogging English &#187; energy</title>
	<atom:link href="http://floggingenglish.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://floggingenglish.com</link>
	<description>Too close for missiles; switching to guns....</description>
	<lastBuildDate>Sun, 08 Aug 2010 19:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why is life always so crazy?</title>
		<link>http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/</link>
		<comments>http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/#comments</comments>
		<pubDate>Sat, 31 May 2008 23:31:41 +0000</pubDate>
		<dc:creator>retsoced</dc:creator>
				<category><![CDATA[Transplant]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hepatic artery]]></category>

		<guid isPermaLink="false">http://delivermyliver.wordpress.com/?p=101</guid>
		<description><![CDATA[<![CDATA[]]>]]></description>
			<content:encoded><![CDATA[<p>It just never slows down; not even for a second. I have been meaning to post for a while now and something always kicks in the door to trump card my thoughts.</p>
<p>          I received some feedback several weeks ago now from the doc at UPMC who did the last Angiogram, and he told me somethings about how my Hepatic Artery was placed that i didn&#8217;t know. If you remember, there is a narrowing in my artery caused by the length of it so my RI values are a bit low. So I asked him about why it was left so long, and what could really be done about it. Rather than rewrite it:</p>
<blockquote>
<p>
          <strong><span>If the narrowing  continues to be troublesome and requires further action, what would that  be?</span></strong><br />
          <em><span style="color:#000000;"><span>If  you begin to start showing signs of liver dysfunction (elevated liver enzymes,  jaundice, or other problems) you would be brought back to Interventional  Radiology and we will attempt a balloon angioplasty. If we get a satisfactory  result, we would stop. If we get an unsatisfactory result, we would proceed to  intravascular stent placement. Although the sharp angulation can make  angioplasty and/or stent placement difficult and with increased risk to the  vessel, it can usually be done successfully. Because your liver function was so  good at the time of the exam, it did not seem reasonable to undertake a  procedure with some degree of potential risk, but very little immediate  potential benefit.</span></span></em>
          </p>
<p><strong><span>Is vascular surgery an  option to shorten the length of it? Or would a stent be tried first to see if  that is an acceptable corrective measure?</span></strong><br />
          <span><em><span style="color:#000000;">Well,  surgery can be done, but this is a sizeable and complicated operation, and  one which the surgeons would rather not perform if there is a safer or less  invasive option, such as balloon dilatation with or without  stent.</span></em></p>
<p>
          <strong>It also came to mind as to why the length of the artery was  left so long? Could it not have been shortened during the surgery?</strong><br /><em><span style="color:#000000;"><span>It is  often difficult to get the length of the artery the perfect length. The surgeon  will frequently make the connection of the artery to the most proximal portion  of the donor artery using a technique called a Carel patch. This allows for a  larger arterial connection, but does often make the whole artery a little longer  and slightly prone to kinking. Also, as the liver settles into place after  transplant, it is sometimes difficult to predict exactly how the artery is going  to sit.</span></span></em></span></p>
</blockquote>
<p>          So that&#8217;s it in a nutshell. It was good to get this information and he has been great answering my questions quite quickly.</p>
<p>          More recently, I have been off and on tired still, and was feeling a bit crappy the last week or so but have gone back to somewhat near normal. It&#8217;s still hard to find the energy to get back on the bike, and I have ridden to work once so far this year &#8211; and I tell you it was a workout. Makes a guy feel old&#8230;.</p>
<p>          I&#8217;m a bit more determined now to get back into some semblance of good shape, so I will be hopefully ridding to work 2 or 3 times a week &#8211; and getting in on some of the local rides. We&#8217;ll see.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffloggingenglish.com%2F2008%2F05%2F31%2Fwhy-is-life-always-so-crazy%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;t=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+is+life+always+so+crazy%3F+-+http://b2l.me/af3qvd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Why+is+life+always+so+crazy%3F&amp;body=Link: http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%20just%20never%20slows%20down%3B%20not%20even%20for%20a%20second.%20I%20have%20been%20meaning%20to%20post%20for%20a%20while%20now%20and%20something%20always%20kicks%20in%20the%20door%20to%20trump%20card%20my%20thoughts.%0D%0A%0D%0A%20%20%20%20%20%20%20%20%20%20I%20received%20some%20feedback%20several%20weeks%20ago%20now%20from%20the%20doc%20at%20UPMC%20who%20did%20the%20last%20Angiogram%2C%20and%20he%20told%20me%20somethings%20about%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;n=Why+is+life+always+so+crazy%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;bm_description=Why+is+life+always+so+crazy%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F&amp;summary=It%20just%20never%20slows%20down%3B%20not%20even%20for%20a%20second.%20I%20have%20been%20meaning%20to%20post%20for%20a%20while%20now%20and%20something%20always%20kicks%20in%20the%20door%20to%20trump%20card%20my%20thoughts.%0D%0A%0D%0A%20%20%20%20%20%20%20%20%20%20I%20received%20some%20feedback%20several%20weeks%20ago%20now%20from%20the%20doc%20at%20UPMC%20who%20did%20the%20last%20Angiogram%2C%20and%20he%20told%20me%20somethings%20about%20&amp;source=Flogging English" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumpedia">
			<a href="http://www.stumpedia.com/submit?url=http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/&amp;title=Why+is+life+always+so+crazy%3F" rel="nofollow" class="external" title="Add this to Stumpedia">Add this to Stumpedia</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://floggingenglish.com/2008/05/31/why-is-life-always-so-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power saving in Vista: follow-up</title>
		<link>http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/</link>
		<comments>http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:17:50 +0000</pubDate>
		<dc:creator>retsoced</dc:creator>
				<category><![CDATA[Blatherings]]></category>
		<category><![CDATA[Geeking Out]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[poer saving]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.floggingenglish.com/?p=484</guid>
		<description><![CDATA[As a next step I set up my machine to run for an hour before entering sleep mode then to hibernate while in Vista &#8211; and it did make a decent difference. While asleep, the computer was only drawing between&#160; 143 and 167 watts, and wound up using 3.72 kwh for a 24 hour period. [...]]]></description>
			<content:encoded><![CDATA[<p>As a next step I set up my machine to run for an hour before entering sleep mode then to hibernate while in Vista &#8211; and it did make a decent difference. While asleep, the computer was only drawing between&nbsp; 143 and 167 watts, and wound up using 3.72 kwh for a 24 hour period. This would reduce the annual bill from $175.00 to $131.00, which is an excellent drop in cost. Here is how the settings were configured:</p>
<ul>
<li>no screen saver</li>
<li>turn off monitors after 15 minutes</li>
<li>set to sleep mode after 60 minutes</li>
<li>hard drives cycle off after 60 minutes</li>
<li>Hibernate after 90 minutes.&nbsp;</li>
</ul>
<p>I have to give it to Microsoft here though, the sleep mode in Vista is vastly superior to that in XP and I had no trouble coming out of sleep mode the half a dozen times or so I awoke my PC. I turned the screen saver off on this test as well to see if it made any changed in the power draw because I have had my doubts as to whether the screen saver turns off after the monitors turn off, or if it continues to run in the background possibly affecting CPU power usage. After checking the wattage used during sleep with both the screen saver turned on and off &#8211; it seemed to make no difference at all.</p>
<p>Another thing I discovered throughout this test was that not all USB devices turn off when your machine is turned off. My keyboard still draws power, and will pass power though it to other devices. I have a small <a href="http://www.thinkgeek.com/homeoffice/lights/964e/" title="USB Plasma Ball" target="_blank"><strong>Plasma Ball from Think Geek</strong></a> and while it was plugged into my keyboard the power kept flowing regardless of whether the machine was on or off. This surprised me especial since the keyboards LEDs go dark, and it&#39;s plugged into the USB ports on the MoBo, not the PCI Card ports.</p>
<p>Still the best solution is to shut the machine down entirely, and let it draw its 35 watts of power while turned off. For those who want to go a step further, you can get a <a href="http://catalog.bitsltd.us/power_strips/" title="Smart Strip" target="_blank"><strong>Smart Strip</strong></a> that will shut off all other devices when the CPU shuts down. It is controlled by a single outlet which shuts the entire strip off when the device plugged into that outlet gets turned off, eliminating excess power drain for devices which should be off. This is great for TVs and home entertainment systems as well. Unfortunately it is still just a power strip which I don&#39;t use at home. Once this starts getting into battery backups then I will be more likely to get one for my computer. </p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffloggingenglish.com%2F2008%2F05%2F11%2Fpower-saving-in-vista-follow-up%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;t=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Power+saving+in+Vista%3A+follow-up+-+http://b2l.me/aftpgm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Power+saving+in+Vista%3A+follow-up&amp;body=Link: http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20a%20next%20step%20I%20set%20up%20my%20machine%20to%20run%20for%20an%20hour%20before%20entering%20sleep%20mode%20then%20to%20hibernate%20while%20in%20Vista%20-%20and%20it%20did%20make%20a%20decent%20difference.%20While%20asleep%2C%20the%20computer%20was%20only%20drawing%20between%26nbsp%3B%20143%20and%20167%20watts%2C%20and%20wound%20up%20using%203.72%20kwh%20for%20a%2024%20hour%20period.%20This%20would%20reduce%20th" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;n=Power+saving+in+Vista%3A+follow-up&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;bm_description=Power+saving+in+Vista%3A+follow-up&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up&amp;summary=As%20a%20next%20step%20I%20set%20up%20my%20machine%20to%20run%20for%20an%20hour%20before%20entering%20sleep%20mode%20then%20to%20hibernate%20while%20in%20Vista%20-%20and%20it%20did%20make%20a%20decent%20difference.%20While%20asleep%2C%20the%20computer%20was%20only%20drawing%20between%26nbsp%3B%20143%20and%20167%20watts%2C%20and%20wound%20up%20using%203.72%20kwh%20for%20a%2024%20hour%20period.%20This%20would%20reduce%20th&amp;source=Flogging English" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumpedia">
			<a href="http://www.stumpedia.com/submit?url=http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/&amp;title=Power+saving+in+Vista%3A+follow-up" rel="nofollow" class="external" title="Add this to Stumpedia">Add this to Stumpedia</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://floggingenglish.com/2008/05/11/power-saving-in-vista-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power consumption: Who&#8217;s cheaper, Vista or XP?</title>
		<link>http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/</link>
		<comments>http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:45:04 +0000</pubDate>
		<dc:creator>retsoced</dc:creator>
				<category><![CDATA[Blatherings]]></category>
		<category><![CDATA[Geeking Out]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[watt meter]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.floggingenglish.com/?p=481</guid>
		<description><![CDATA[I have wanted to do this for a while now, to see what the first run results would be, so I toddled over to Think Geek and purchased a Kill A Watt. They have a couple other models, a Kill A Watt EZ and the Watt&#39;s Up Pro &#8211; but they are too rich for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-483" src="http://www.floggingenglish.com/media/contentMedia/2008/05/lightbulb1.jpg" alt="Power Usage" title="Power Usage" width="200" height="303" align="right" />I have wanted to do this for a while now, to see what the first run results would be, so I toddled over to  <strong><a href="http://www.thinkgeek.com" title="Think Geek" target="_blank"><strong>Think Geek</strong></a> </strong>and purchased a <a href="http://www.thinkgeek.com/gadgets/travelpower/7657/" title="Kill A Watt" target="_blank"><strong>Kill A Watt</strong></a>. They have a couple other models, a <a href="http://www.thinkgeek.com/gadgets/travelpower/9f4f/" title="Kill A Watt EZ" target="_blank"><strong>Kill A Watt EZ</strong></a> and the <a href="http://www.thinkgeek.com/gadgets/travelpower/7acf/" title="Watt's Up Pro" target="_blank"><strong>Watt&#39;s Up Pro</strong></a> &#8211; but they are too rich for me, so I opted for the $25.00 option.</p>
<p>Watt meter in hand I unplugged my entire system which is connected to a battery backup, and plugged in my new toy. Here are the results:</p>
<h2>&nbsp;Windows Vista Home Premium (SP 1)<br /></h2>
<ul>
<li>Spiked to 301 watts during boot (just after log in)</li>
<li>ran at 279 &#8211; 291 watts sitting idle 3-5 minutes after boot</li>
<li>ran at 182-191 watts while in pseudo sleep mode (monitors off and hard drives off)</li>
<li>after 24 hours &#8211; 4.83 KWH</li>
</ul>
<h2>Windows XP Pro (SP 2)</h2>
<ul>
<li>spiked to 302 watts during boot (just after the loading screen came up)</li>
<li>ran at 255 &#8211; 265 watts sitting idle 3-5 minutes after boot</li>
<li>ran at 155 &#8211; 165 watts while in pseudo sleep mode (monitors off and hard drives off)</li>
<li>after 24 hours &#8211; 4.53 KWH</li>
</ul>
<h2>Conclusions</h2>
<p>If I take these results and factor in the national average for electricity costs of 9.78 cents, then it costs me roughly $175.00 cents a year to run my machine under Vista, and $160.00 under Windows XP. I have both machines set to turn the monitors off after 15 minutes, and cycle the hard drives down after 3 hours of inactivity.</p>
<p>There are a couple of reasons why this surprised me, first being that I have more drives being used under XP with one of my drives not being recognized (since the raid drivers don&#39;t work) under Vista. The second being the much expanded power usage controls that Vista has. Being that Vista has the capability to actual control how much of the CPU you use, I would have figured the power draw would be less, but it seems initially that XP handles power better. The biggest difference between the two though is how willing I am to actually allow the computer to go into sleep mode. There is no way I am going to put my XP install in sleep mode, or hibernation &#8211; it simply won&#39;t come back.</p>
<p>This isn&#39;t the truest test either, during both tests I was using my computer normally, but I played no games and didn&#39;t have Photoshop open or any of those things, it was only to see what I get for running the whole shebang.</p>
<p>I&#39;m not done yet though, so expect another run at this. I&#39;m going to test my Vista install again only this time set it to sleep after 1 hour. I might also run another set of 24 hours tests where I play some games for a couple hours during the evening, as well as turn of the machine when I go to bed, and before I go to work &#8211; which should drop my annual operating costs down to $45.00 or so. </p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffloggingenglish.com%2F2008%2F05%2F10%2Fpower-consumption-whos-cheaper-vista-or-xp%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;title=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;t=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F+-+http://b2l.me/aftunh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;title=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;title=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;title=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F&amp;body=Link: http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20have%20wanted%20to%20do%20this%20for%20a%20while%20now%2C%20to%20see%20what%20the%20first%20run%20results%20would%20be%2C%20so%20I%20toddled%20over%20to%20%20Think%20Geek%20and%20purchased%20a%20Kill%20A%20Watt.%20They%20have%20a%20couple%20other%20models%2C%20a%20Kill%20A%20Watt%20EZ%20and%20the%20Watt%26%2339%3Bs%20Up%20Pro%20-%20but%20they%20are%20too%20rich%20for%20me%2C%20so%20I%20opted%20for%20the%20%2425.00%20option.Watt%20meter%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;n=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;bm_description=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://floggingenglish.com/2008/05/10/power-consumption-whos-cheaper-vista-or-xp/&amp;title=Power+consumption%3A+Who%27s+cheaper%2C+Vista+or+XP%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
